an evolving time line of history of nature, mankind, and the universe - with
initial focus on western civilization ...
| YEAR | EXP | CAT | SIG | EVENT | LINK |
| 2003 | 0 | A | 3 | March 20, 2003, War against Iraq starts - Operation Iraqi Freedom | Operation Iraqi Freedom |
| 2003 | 0 | A | 2 | April 9, 2003, Baghdad Falls | Operation Iraqi Freedom |
| 2001 | 0 | A | 4 | Human Genome Sequencing Completed; The International Human Genome Sequencing Consortium, and separately, the private sector company Celera Genomics publish, their results. | Human Genome |
| 2001 | 0 | U | 4 | Fundamentalist Islamists (mostly of Saudi Arabian origin) Crashed Civilian Airliners into World Trade Center and Pentagon; thousands of U.S. Civilians Killed. (September 11, 2001 or 9/11) This event triggered a US war on Terrorism. This event may in retr | 911 |
| 2001 | 0 | A | 2 | October 7, 2001 - Coalition forces began military operations against Taliban and al-Qaeda targets throughout Afghanistan, On 22 December Afghan interim government inaugurated in Kabul. | Operation Enduring Freedom |
| 2000 | 0 | A | 1 | George W Bush - Republican - Elected US President | George W Bush |
| 1996 | 0 | A | 1 | William Clinton - Democratic - Elected US President | William Clinton |
| 1992 | 0 | A | 1 | William Clinton - Democratic - Elected US President | William Clinton |
| 1991 | 0 | E | 4 | DESERT STORM - war with Iraq (29 Jan 1991 - 29 Jan 1991) following Iraq invasion and occupation of Kuwait. | DESERT STORM |
| 1988 | 0 | A | 0 | George Bush - Republican - Elected US President | George H Bush |
| 1984 | 0 | U | 1 | Ronald Reagan - Republican - Elected US President | Ronald Reagan |
| 1980 | 0 | U | 1 | Ronald Reagan - Republican - Elected US President | Ronald Reagan |
| 1976 | 0 | U | 0 | Jimmy Carter - Democratic - Elected US President | Jimmy Carter |
| 1974 | 0 | U | 1 | President Richard Nixon resigns August 9, 1974 - Gerald Ford sworn in as 38th US President | Gerald Ford |
| 1972 | 0 | U | 1 | Richard M. Nixon - Republican - Elected US President | Richard M. Nixon |
| 1968 | 0 | U | 2 | Richard M. Nixon - Republican - Elected US President | Richard M. Nixon |
| 1964 | 0 | U | 2 | Lyndon B. Johnson - Democratic - Elected US President | Lyndon B. Johnson |
| 1963 | 0 | U | 2 | President John Kennedy shot on Friday, November 22, 1963, in Dallas Texas, by Lee Harvey Oswald - Lyndon Johnson sworn sworn in as 36th President | Kennedy Assassination |
| 1962 | 0 | E | 4 | Vietnam War (15 Mar 1962 28 Jan 1973) | Vietnam War |
| 1962 | 0 | E | 4 | Cuban Missile Crisis (24 Oct 1962 01 Jun 1963) -the most serious U.S.-Soviet confrontation of the Cold War | Cuban Missile Crisis |
| 1960 | 0 | U | 3 | John F. Kennedy - Democratic - Elected US President | John F. Kennedy |
| 1956 | 0 | U | 1 | Dwight D. Eisenhower - Republican - Elected US President | Dwight D. Eisenhower |
| 1952 | 0 | U | 1 | Dwight D. Eisenhower - Republican - Elected US President | Dwight D. Eisenhower |
| 1950 | 0 | E | 4 | Korean War (27 Jun 1950 27 July 1953) | Korean War |
| 1948 | 0 | A | 3 | State of Israel Established | State of Israel |
| 1948 | 0 | A | 2 | Harry Truman - Democratic - Elected US President | Harry Truman |
| 1946 | 0 | E | 4 | Cold War (28 Feb 1946 - 25 Dec 1991) United States vs. Soviet Union .. via proxies to avoid nuclear war. Byproducts were incredible leaps and bounds in technology. | Cold War |
| 1945 | 0 | U | 2 | President Franklin D. Roosevelt suffers a massive cerebral hemorrhage and dies on April 12, 1945 - Harry Truman sworn in as 33rd president of the United States. | Harry Truman |
| 1945 | 0 | A | 4 | First Atomic Bomb (code name Trinity) Exploded at at Alamogordo, New Mexico (5:29 a.m. - July 16, 1945) | Atomic Bomb |
| 1945 | 0 | A | 3 | First time Atomic Bomb used as weapon (on Hiroshima, Japan,August 6, 1945) [Little Boy] | Atomic Bomb - Hiroshima |
| 1945 | 0 | A | 3 | United Nations Established | United Nations |
| 1945 | 0 | U | 3 | May 7, 1945 - Germany surrenders | War on Germany |
| 1945 | 0 | U | 3 | Aug. 15,1945 Japan surrenders | War on Japan |
| 1945 | 0 | A | 3 | August 9 - [Fat Man] Atomic bomb dropped on Nagasaki - kills 70,000 . | Atomic Bomb |
| 1944 | 0 | U | 3 | Franklin D. Roosevelt - Democratic - Elected US President | Franklin D. Roosevelt |
| 1941 | 0 | U | 5 | December 7, 1941 - Surprise Attack by Japan on Pearl Harbor | Pearl Harbor Attack |
| 1941 | 0 | U | 4 | Dec 8, 1941 U.S. and Britain declare war on Japan | U.S. War on Japan |
| 1941 | 0 | U | 4 | Dec 11, 1941 Germany and Italy declare war on the U.S. | War on Germany |
| 1940 | 0 | U | 3 | Franklin D. Roosevelt - Democratic - Elected US President | Franklin D. Roosevelt |
| 1940 | 0 | U | 3 | June 22, 1940 - France Falls | World War II |
| 1939 | 0 | U | 5 | Sep. 1, 1939 - Poland invaded by "Blitzkrieg" | World War II |
| 1939 | 0 | U | 4 | Sep. 3 - England and France declare war on Germany | World War II |
| 1939 | 0 | U | 4 | Sep. 17 - Russia invades Poland, Baltics, Finland Nov. 30 | World War II |
| 1936 | 0 | U | 3 | Franklin D. Roosevelt - Democratic - Elected US President | Franklin D. Roosevelt |
| 1932 | 0 | U | 3 | Franklin D. Roosevelt - Democratic - Elected US President | Franklin D. Roosevelt |
| 1928 | 0 | U | 0 | Herbert Hoover - Republican - Elected US President | Herbert Hoover |
| 1924 | 0 | U | 0 | Calvin Coolidge - Republican - Elected US President | Calvin Coolidge |
| 1920 | 0 | U | 0 | William Harding - Republican - Elected US President | William Harding |
| 1916 | 0 | U | 2 | Woodrow Wilson - Democratic - Elected US President | Woodrow Wilson |
| 1914 | 0 | E | 4 | World War I (August 1, 1914 - November 11, 1918 ) [The Great War] reaction to Sarajevo assassination of Archduke Franz Ferdinand, heir to Austria-Hungary throne. In retaliation, Austria-Hungary declared war on Serbia. Ultimately Austria-Hungary and | World War I |
| 1912 | 0 | U | 2 | Woodrow Wilson - Democratic - Elected US President | Woodrow Wilson |
| 1908 | 0 | U | 1 | William Taft - Republican - Elected US President | William Taft |
| 1904 | 0 | U | 2 | Theodore Roosevelt - Republican - Elected US President | Theodore Roosevelt |
| 1901 | 0 | U | 1 | President McKinley shot on September 6, 1901 by anarchist Leon Czolgosz - died September 14 | McKinley Assassination |
| 1901 | 0 | U | 2 | Theodore Roosevelt - Republican - Sworn in as 26th US President on September 14, 1901 | Theodore Roosevelt |
| 1900 | 0 | U | 1 | William McKinley - Republican - Elected US President | William McKinley |
| 1898 | 0 | U | 2 | Spanish - American War (22 Jun 1898 13 Aug 1898) - U.S. Navy easily defeats Spanish Fleet in Manila Bay, Phillipines | Spanish - American War |
| 1896 | 0 | U | 1 | William McKinley - Republican - Elected US President | William McKinley |
| 1892 | 0 | U | 0 | Grover Cleveland - Democratic - Elected US President | Grover Cleveland |
| 1881 | 0 | U | 1 | President Garfield shot by Charles J. Guiteau - died September 19, 1981 | Garfield Asassination |
| 1881 | 0 | U | 0 | Chester A. Arthur - Republican - Sworn in as US President after Garfield assisnation | Chester A. Arthur |
| 1880 | 0 | U | 0 | James A Garfield - Republican - Elected US President | James A Garfield |
| 1876 | 0 | U | 0 | Rutherford B. Hayes - Republican - Elected US President | Rutherford B. Hayes |
| 1872 | 0 | U | 1 | Ulysses S. Grant - Republican - Elected US President | Ulysses S. Grant |
| 1868 | 0 | U | 1 | Ulysses S. Grant - Republican - Elected US President | Ulysses S. Grant |
| 1865 | 0 | U | 2 | Abraham Lincoln shot at Ford's Theatre in Washington by John Wilkes Booth On Good Friday, April 14, 1865. Andrew Johnson sworn in as 17th President | Lincoln Assassination |
| 1864 | 0 | U | 3 | Abraham Lincoln - Union - Elected US President | Abraham Lincoln |
| 1861 | 0 | U | 4 | [American] Civil War (12 Apr 1861 9 Apr 1865) - the War Between The States, the War For States Rights, the War of Northern Agression | The Civil War |
| 1860 | 0 | U | 3 | Abraham Lincoln - Republican - Elected US President | Abraham Lincoln |
| 1856 | 0 | U | 0 | James Buchanan - Democratic - Elected US President | James Buchanan |
| 1852 | 0 | U | 0 | Franklin Pierce - Democratic - Elected US President | Franklin Pierce |
| 1848 | 0 | U | 1 | Zachary Taylor - Whig - Elected US President | Zachary Taylor |
| 1846 | 0 | U | 2 | Mexican [American] War (8 May 1846 13 Sep 1847 ) over annexation of Texas | Mexican - American War |
| 1844 | 0 | U | 1 | James K. Polk - Democratic - Elected US President | James K. Polk |
| 1840 | 0 | U | 1 | William H. Harrison - Whig - Elected US President | Martin Van Buren |
| 1836 | 0 | U | 1 | Martin Van Buren - Democratic - Elected US President | Martin Van Buren |
| 1832 | 0 | U | 2 | Andrew Jackson - Democratic - Elected US President | Andrew Jackson |
| 1828 | 0 | U | 2 | Andrew Jackson - Democratic - Elected US President | Andrew Jackson |
| 1824 | 0 | U | 2 | John Q. Adams - Democratic Republican - Elected US President | John Q. Adams |
| 1820 | 0 | U | 2 | James Monroe - Democratic Republican - Elected US President | James Monroe |
| 1816 | 0 | U | 2 | James Monroe - Democratic Republican - Elected US President | James Monroe |
| 1812 | 0 | U | 2 | James Madison - Democratic Republican - Elected US President | James Madison |
| 1812 | 0 | U | 2 | War of 1812 - Second War for Independence (18 Jun 1812 17 Feb 1815), with Great Britain | War of 1812 |
| 1808 | 0 | U | 2 | James Madison - Democratic Republican - Elected US President | James Madison |
| 1804 | 0 | U | 2 | Thomas Jefferson - Democratic Republican - Elected US President | Thomas Jefferson |
| 1801 | 0 | A | 2 | Barbary Wars: 1801-1805;1815-1815 U.S. Refuses to pay tribute money to Barbary States of North Africa - Morocco, Algiers, Tunis, and Tripoli - Millions for defense, but not one cent for tribute! | Barbary Wars |
| 1800 | 0 | U | 2 | Thomas Jefferson - Democratic Republican - Elected US President | Thomas Jefferson |
| 1800 | 0 | U | 1 | US Senate First Meeting in Washington, DC: November 17, 1800 | United States Senate |
| 1796 | 0 | U | 2 | John Adams - Federalist - Elected US President | John Adams |
| 1792 | 0 | U | 2 | George Washington, Elected President United States - No Party | George Washington |
| 1790 | 0 | U | 2 | US Senate First Meeting in Philadelphia: December 6, 1790 | United States Senate |
| 1789 | 0 | U | 3 | On April 30, 1789, George Washington, standing on the balcony of Federal Hall on Wall Street in New York, took his oath of office as the first President of the United States.(no party) | George Washington |
| 1789 | 0 | U | 2 | US Senate First Session: New York City, March 4, 1789 | United States Senate |
| 1787 | 0 | U | 3 | Constitutional Convention at Philadelphia Later, when the new Constitution was ratified, the Electoral College unanimously elected Washington President | Constitutional Convention |
| 1776 | 0 | U | 7 | U.S. Declaration of Independence (written mostly by Thomas Jefferson) approved by the Continental Congress on July 4, 1776 - A source of inspiration outside the United States - contained the first formal assertion by a whole people of their right to a gov | Declaration of Independence |
| 1775 | 0 | U | 5 | American Revolution / Revolutionary War 1775-1783: Opening hostilities at Lexington and Concord in Massachusetts on 19 April 1775, last major battle Yorktown, 28 September - 19 October 1781. | American Revolution |
| 1755 | 0 | U | 3 | French and Indian War (1755-1763) mainly fighting along lakes George and Champlain, in the state of New York near Canadian border- French defeated in 1763, Brit debts led to Stamp Taxes, which led to protests. | French and Indian War |
| 1744 | 0 | U | 1 | The War of Austrian Succession (1744-48) aka King George's War (with the French , indecisive, Brits gain Nova Scotia) | King George's War |
| 1701 | 0 | U | 2 | The War of Spanish Succession (1701-1713) aka Queen Anne's War. In the Treaty of Utrecht (1713), the French yielded all rights in Newfoundland to Britain; Nova Scotia became an English possession. | Queen Anne's War |
| 1689 | 0 | U | 2 | King William’s War (1689-1697), aka War of the League of Augsburg | King William’s War |
| 1679 | 0 | E | 3 | Habeas Corpus Act of 1679, authorized judges to issue the habeas corpu writ (directing one who holds another in his custody to produce the body of the person before the court for some specified purpose; used to correct violations of personal liberty by di | Habeas Corpus |
| 1675 | 0 | U | 1 | King Philip's War (1675-1677) fought in Rhode Island and Massachusetts, possibly one third of America's white population was wiped out. | King Philip's War |
| 1636 | 0 | U | 1 | Pequot War of 1636–37 Puritans and Pequot Indians of Connecticut | Pequot War |
| 1215 | 0 | E | 5 | Magna Carta (GREAT CHARTER), the charter of English liberties granted by King John in 1215 under threat of civil war and reissued with alterations in 1216, 1217, and 1225. | Magna Carta |
| 1086 | 0 | E | 5 | Commissioned by King William I - Doomsday (Domesday) Book survey of people, animals and implements in England -completed | Domesday Book |
| 1066 | 0 | E | 7 | 14 October - William Duke of Normandy invades England at Hastings. King Harold II is slain at the Battle of Hastings on Senlac Hill. William I becomes King of England (William the Conqueror 1066 - 1087). | William the Conqueror |
| 1009 | 0 | E | 1 | Danish invasion of England | Danish invasion of England |
| 350 | 0 | E | 3 | Imperial Library of Byzantium - Planned by Constantine The Great. Center for Christian literature; preserves Greek and Roman literature. | Byzantium |
| -4 | 0 | H | 7 | Jesus (Christ) is born (between 4 an 8 BC) | Jesus Christ |
| -30 | 0 | E | 3 | Library of Rome (Planned by Julius Ceasar) | Library of Rome |
| -200 | 0 | H | 5 | Library of Pergamum | Library of Pergamum |
| -300 | 0 | H | 5 | Great Library of Alexandria | Great Library of Alexandria |
| -386 | 0 | H | 7 | Plato founds the Academy - first systematic philosopher - writes extensivey. Noted for THE REPUBLIC | Plato's Academy |
| -421 | 0 | E | 1 | Peace of Nicias ends Peloponnesian war | Peace of Nicias |
| -429 | 0 | E | 1 | Pericles dies | Pericles |
| -431 | 0 | E | 3 | Sparta invades Attica - Starts the Great Peloponnesian war with Athens | Peloponnesian war |
| -440 | 0 | H | 3 | Socrates investigates human behvior, seeks truth via cross examination (469-399 BC) - Plato's Teacher. | Socrates |
| -449 | 0 | E | 2 | Athens ends hostilities with Persia | Athens and Persia |
| -462 | 0 | E | 2 | Pericles rises to leadership of Athens. | Pericles |
| -478 | 0 | E | 3 | Delian League formed to free Greeks under Persian rule. | Delian League |
| -490 | 0 | E | 2 | Persians launch expedition to punish Athens | Athenian Wars |
| -498 | 0 | E | 2 | Athens and allies attack Sardis - seat of the satrap - or Persion governor | Athenian Wars |
| -508 | 0 | E | 7 | Clisthenes invents democracy - divides Attica into demes to form tribal organizations that formed Athen's army and elected its government. | Athenian Democracy |
| -539 | 0 | A | 3 | Restoration of Jerusalem - Jews allowed to return | Restoration of Jerusalem |
| -575 | 0 | H | 5 | Thales - "invents philosophy" with a cosmology based on water as the essence of all matter. (date approximate) | Thales of Miletus |
| -586 | 0 | A | 3 | Exile of Jews (Babylonian Captivity) 586-539 BC | Exile of Jews |
| -586 | 0 | A | 3 | Chaldean conquest of Judah - southern kingdom | Nebuchadnezzar |
| -594 | 0 | E | 3 | Athenians elect Solon as sole Archon - Solon introduces major reforms. | Solon the Archon |
| -621 | 0 | E | 3 | Draco publishes code of laws in Athens (Draconian Laws) | Draco Laws |
| -650 | 0 | E | 3 | Spartan Constitution | Spartan Constitution |
| -722 | 0 | A | 3 | Assyrian conquest of Israel - northern kingdom | Assyrian |
| -725 | 0 | E | 3 | Homer and Hesiod 725-700 BC | Homer and Hesiod |
| -961 | 0 | A | 3 | Reign of King Solomon of Israel ( 961 - 922 BC) | King Solomon |
| -1000 | 0 | A | 3 | Reign of King David of Israel (1000 -961 BC) | King David |
| -1250 | 0 | E | 2 | Early Dark Ages 1200-750 BC | Dark Ages |
| -1250 | 0 | E | 2 | City of Troy Sacked | Ancient Troy |
| -1600 | 0 | A | 2 | Hittite and Kassite invasions of Babylon | invasions of Babylon |
| -1700 | 0 | A | 3 | Egypt invaded by the Hyskos | Ancient Egypt |
| -1900 | 0 | E | 3 | Greeks migrate to mainland | Ancient Greece |
| -1900 | 0 | A | 5 | Abraham moves from Ur to Canaan (Palestine-Israel now) | Canaan |
| -2370 | 0 | A | 3 | Sargon establishes Semitic Dynasty at Akkad | Sargon |
| -2900 | 0 | E | 2 | Minoan period starts (2900-1150 BC) | Minoan |
| -3000 | 0 | G | 9 | Writing is invented - recorded history can start | Invention of Writing |
| -3500 | 0 | A | 3 | Earliest Sumerian settlements | Sumerian |
| -3500 | 0 | A | 2 | Hittite and Kassite invasions of Babylon | Hittite |
| -8000 | 0 | G | 7 | Humans begin shift from hunter-gatherer culture to settled agricultural culture - Neolithic - new stone - age starts. Humans become dependent on domesticated plants and animals. | Neolithic |
Explore Great Libraries of All Time preservers of knowledge, and source of human cultural advancement
last updated 05/30/03
Agenda for the Future TimeLine Origins of the Prime Radiant Psychohistory home site map
© 2000, 2002 - The ONE
Network; elan -at - llpoh.org